ICDL Advanced
ADVANCED MODULES
- Advanced Word Processing
Use the advanced features of word processing applications to enhance work, improve productivity and save time. Completion of this module will enable candidates to demonstrate professionalism and save time in the creation, production, review, and distribution of documents.
- Advanced Spreadsheets
Bring spreadsheet skills to an expert level. Completion of this module will enable candidates to master the more advanced functions of spreadsheet applications, enabling them to produce more sophisticated reports, and to perform complex mathematical and statistical calculations, thus saving time and improving productivity in the completion of tasks.
- Advanced Databases
Use the many advanced tools available in database applications to better manage and organise structured information. Successful completion of this module will enable candidates to maximise database functions, in order to manage and analyse high volumes of data, thus enabling the production of the quantity and quality of information that business today demands.
- Advanced Presentation
Create effective, high-impact presentations using advanced features. The program covers advanced presentation features that will allow candidates to use the presentation application to its full potential, and to plan and design more effective presentations that have greater impact and that will better engage and involve an audience.
ACT
The Advanced Computer Training course (ACT) is aimed at learners who have completed GCP (General Computer Practice) and need a formal course that also includes national certification. The examples and exercises are all practical and can be used in any office environment or at home. This course includes concepts of ICT, windows, word processing, spreadsheets, databases, presentations and internet e-mail.
The course is presented over 3 months full time: 4 formal lessons of 3 hours a week and lots of practice time.
Content | NQF Level | SAQA Credits |
8 SAQA unit standards:
116942 and 119078 Word-processing 116940 and 116943 Spreadsheets 116930 Presentations 116936 Databases 14947 and 114984 Internet Email |
3 3 and 4 3 3 3 |
3 + 5 6 + 3 5 3 4 + 2 |
31 |
- Candidates are required to complete all the Assignments and the Final Assessment Exercise as set out in the ACT manual.
- It is a practical, hands-on course, fully accredited under the MICT SETA authority.
National Certificate in IT
Full Qualification
National Certificate: Information Technology: End User Computing
SAQA QUAL ID | QUALIFICATION TITLE | |||
61591 | National Certificate: Information Technology: End User Computing | |||
ORIGINATOR | ||||
SGB Computer Sciences and Information Systems | ||||
QUALITY ASSURING BODY | NQF SUB-FRAMEWORK | |||
The individual Quality Assuring Body for each Learning Programme recorded against this qualification is shown in the table at the end of this report. | The individual NQF Sub-framework for each Learning Programme recorded against this qualification is shown in the table at the end of the qualification report. | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 10 – Physical, Mathematical, Computer and Life Sciences | Information Technology and Computer Sciences | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 130 | Level 3 | NQF Level 03 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Reregistered | SAQA 0695/12 | 2012-07-01 | 2015-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2016-06-30 | 2019-06-30 |
QUALIFICATION RULES |
Rules regarding NQF levels of credits
The qualification consists of a minimum of 130 credits and has been designed in accordance with the SAQA regulations and rules of combination Rules regarding Fundamental, Core and Electives: 1. All fundamental unit standards are compulsory for this qualification. (47 credits) 2. All core unit standards are compulsory. (56 credits) 3. Elective unit standards totalling a minimum of 27 credits needs to be completed. |
EXIT LEVEL OUTCOMES |
1. Demonstrate an understanding of applying Graphical User Interface (GUI)-based Word Processing Application skills in the Workplace.
2. Demonstrate an understanding of applying Graphical User Interface (GUI)-based Presentation Application skills in the Workplace. 3. Demonstrate an understanding of applying GUI-based Spreadsheet Application skills in the Workplace. 4. Demonstrate an understanding of applying GUI-based Electronic Mail Application skills in the Workplace. 5. Demonstrate an understanding of applying GUI-based Web Browser Application skills in the Workplace. 6. Improve Communication by combining communication skills with End User Computing skills. 7. Improve the application of mathematical literacy in the workplace, by better utilising End User Computing Applications. 8. Demonstrate an understanding of the use of Information Communications & Technology (ICT) in an organisation & the impact it has on societies. 9. In addition to the above, unit standards will be utilised to provide depth of specification of the outcomes ranges and the assessment criteria and processes. |
UNIT STANDARDS: CS4A Selection |
CS4A course ref | F/C/E | ID | UNIT STANDARD TITLE | NEW LEVEL | CREDITS |
FQ | C | 117925 | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | NQF Level 02 | 3 |
FQ | C | 116935 | Enhance, edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | NQF Level 02 | 2 |
GCP | C | 117923 | Use a Graphical User Interface (GUI)-based presentation application to prepare and produce a presentation according to a given brief | NQF Level 02 | 5 |
GCP | C | 116937 | Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets | NQF Level 02 | 4 |
FQ | C | 116931 | Use a Graphical User Interface (GUI)-based web-browser to search the Internet | NQF Level 02 | 4 |
GCP | C | 117924 | Use a Graphical User Interface (GUI)-based word processor to format documents | NQF Level 02 | 5 |
FQ | C | 116945 | Use electronic mail to send and receive messages | NQF Level 02 | 2 |
ACT | C | 116936 | Use a Graphical User Interface (GUI)-based database application to work with simple databases | NQF Level 03 | 3 |
ACT | C | 116930 | Use a Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | NQF Level 03 | 5 |
ACT | C | 116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | NQF Level 03 | 6 |
ACT | C | 116942 | Use a GUI-based word processor to create merged documents | NQF Level 03 | 3 |
ACT | C | 119078 | Use a GUI-based word processor to enhance a document through the use of tables and columns | NQF Level 03 | 5 |
FQ | C | 115391 | Demonstrate an understanding of the principles of the internet and the world-wide-web | NQF Level 04 | 3 |
FQ | C | 114076 | Use computer technology to research a computer topic | NQF Level 04 | 3 |
ACT | C | 116943 | Using a Graphical User Interface (GUI)-based spreadsheet application, enhance the functionality and apply graph /charts to a spreadsheet | NQF Level 04 | 3 |
FQ | F | 8968 | Accommodate audience and context needs in oral communication | NQF Level 03 | 5 |
FQ | F | 9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | NQF Level 03 | 2 |
FQ | F | 13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | NQF Level 03 | 4 |
FQ | F | 9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | NQF Level 03 | 4 |
FQ | F | 9012 | Investigate life and work related problems using data and probabilities | NQF Level 03 | 5 |
FQ | F | 11241 | Perform Basic Business Calculations | NQF Level 03 | 6 |
FQ | F | 8973 | Use language and communication in occupational learning programmes | NQF Level 03 | 5 |
FQ | F | 7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | NQF Level 03 | 5 |
FQ | F | 8970 | Write texts for a range of communicative contexts | NQF Level 03 | 5 |
FQ | F | 110023 | Present information in report format | NQF Level 04 | 6 |
Fund | E | 258883 | Use generic functions in a Graphical User Interface (GUI)-environment | NQF Level 01 | 4 |
FQ | E | 258897 | Apply electronic messaging and calendar application | NQF Level 02 | 2 |
ACT | E | 14947 | Describe data communications | NQF Level 03 | 4 |
FQ | E | 7785 | Function in a business environment | NQF Level 03 | 4 |
ACT | E | 114984 | Manage electronic mail in a business environment | NQF Level 03 | 2 |
FQ | E | 13931 | Monitor and control the maintenance of office equipment | NQF Level 03 | 4 |
FQ | E | 258880 | Utilise special features to enhance presentations | NQF Level 03 | 3 |
FQ | E | 117926 | Identify and explain ICT risks and recommend security solutions | New Level Assignment Pend. | 5 |
Duration
The course is presented over 14 months full time: 4 formal lessons of 3 hours a week and another 3 hours per day of practice time. Notional hours total 1300 for 130 credits.
Assessments and Accreditation
CS4A has full accreditation with MICT SETA and our assessors and moderators are fully qualified and accredited.
Certification is done through the MICT SETA.
Recognition of Prior Learning (RPL)
Many of the Unit Standards make up short course that are offered by CS4A. These are building blocks towards the full qualification. Full credit will be given to candidates who have passed these Unit Standards at any accredited training centre.